Technical Specifications
| Metor | MTR-60RGL | MTR-60RG |
| Range with rotating lasers | up to 200m (Radius) | up to 250m (Radius) |
| Range with line lasers | up to 75m (Radius) | - |
| Capture height | 60mm | |
| Numeric readout height | Rotation: ±25mm Line: ±20mm | ±25mm |
| Alterable on-grade level | ±10mm | - |
| Reception angle | ±45° | |
| Detectable spectrum | 510 to 650nm (red, green) | 450 to 800nm (red, infrared, green) |
| Pulse frequency of line lasers | 7 kHz to 12 kHz | - |
| Accuracy / Numeric resolution |
0.5mm / 1mm / 2mm / 5mm / 10mm | 1mm / 2mm / 5mm |
| 0.02 in / 0.05 in / 0.1 in / 0.2 in / 0.5 in | 0.05 in / 0.1 in / 0.2 in | |
| 1/8 in / 1/4 in / 1/2 in | 1/8 in / 1/4 in / 1/2 in | |
| Linearity error (num. readout) | <0.7mm *) | |
| Filter against | Flash / LED / fluorescent lamps / sun | |
| First strike detection | Yes | |
| Beeper volumes | High (>100dBA) / low (>75dBA) / off | |
| Automatic shutoff | After 30min without key stroke / laser reception | |
| Power supply | 1x AA Alkaline cell | |
| Battery life | >45 hours of operation (typical usage pattern) | |
| Magnets | 2x Neodymium | |
| Protection class | IP67 (waterproof) | |
| Physical dimensions | 135mm x 69mm x 25mm | |
| Weight without clamp | 0,19kg | |
| Operating temperature range | -10°C to +50°C | |
| Storage temperature range | -40°C to +70°C | |
*) typical high quality rotating laser, 1m to 50m, 0° angle of incidence, numeric readout within -20mm to +20mm