Technical Specifications
| MoniMetor | |
| Display | LCD, 160 x160 pixel |
| Supported sensors | up to 8 Metor-RF |
| Storable configurations | 5 |
| Alarm indication | acoustical, optical (optional) |
| Alarm volume | 0 - 100dBA |
| Language menues | multiple |
| Cable interface | RS 232, USB (optional) |
| Radio interface | 2,4GHz ISM-Band |
| Radio range | up to 100 m outdoors |
| Power supply | 4 x 1,5V AA batteries |
| Battery life | up to 24h |
| Operating temperature | -10°C to +50°C |
| Environment | waterproof to IP66 |
| Weight (whithout batt.) | 450g |
| Metor RF | |
| Useable Range | 600m (diameter) |
| X2L-Sensor | 127mm Length, 102mm Numeric |
| Self-Calibration | Yes, automatically upon Power On |
| Detection Accuracy | Ultrafine 0,50mm Superfine 1,00mm Fine 2,00mm Medium 5,00mm Coarse 10,00mm |
| Elevation Accuracy | ±0,5mm, when On-Grade, else 0,5mm+3% of elevation reading |
| Reception Angle | ±45° |
| Strobe Rejection | Yes, operates in presence of strobes |
| Beeper Volumes | High: >105dBA / Medium: 95dBA Low: 65dBA / Off |
| Laser Source Speed | 105 RPM bis 1200 RPM |
| Automatic Shut-Off | Yes, user selectable via menu function |
| Non Volatile Memory | Yes, settings stored with Power Off and battery removal. |
| Operating Temperature | -20°C to +60°C |
| Environment | Waterproof to IP67, shockproof |
| Power Supply | 2 x 1,5V ‘AA’ batteries |
| Battery Life | up to 60 hours continuous operation |
| Data Memory | Yes, for up to 100 readings |
| Wireless Transmitter | Optional. For remote indication, data transfer, building monitoring |
| All specifications comply with the state of technology before publication date. Subject to change without prior notice. All specified accuracies were determined under good atmospheric conditions. | |